can. | Horizontal [GHz] | can. | Vertical [GHz] |
---|---|---|---|
1 | 11,21400 | 2 | 11,22900 |
3 | 11,24400 | 4 | 11,25850 |
5 | 11,27350 | 6 | 11,28800 |
7 | 11,30275 | 8 | 11,31750 |
9 | 11,33225 | 10 | 11,34700 |
11 | 11,36175 | 12 | 11,37650 |
13 | 11,39125 | 14 | 11,40600 |
15 | 11,42075 | 16 | 11,43550 |
17 | 11,46425 | 18 | 11,47900 |
19 | 11,49375 | 20 | 11,50850 |
21 | 11,52325 | 22 | 11,53800 |
23 | 11,55275 | 24 | 11,56750 |
25 | 11,58225 | 26 | 11,59700 |
27 | 11,61200 | 28 | 11,62650 |
29 | 11,64125 | 30 | 11,65600 |
31 | 11,67100 | 32 | 11,68600 |
33 | 10,96425 | 34 | 10,97900 |
35 | 10,99375 | 36 | 11,00850 |
37 | 11,02325 | 38 | 11,03800 |
39 | 11,05275 | 40 | 11,06750 |
41 | 11,08225 | 42 | 11,09700 |
43 | 11,11175 | 44 | 11,12650 |
45 | 11,14125 | 46 | 11,15600 |
47 | 11,17075 | 48 | 11,18550 |
49 | 10,71425 | 50 | 10,72900 |
51 | 10,74370 | 52 | 10,75850 |
53 | 10,77300 | 54 | 10,78800 |
55 | 10,80275 | 56 | 10,81750 |
57 | 10,83200 | 58 | 10,84700 |
59 | 10,86200 | 60 | 10,87700 |
61 | 10,89100 | 62 | 10,90600 |
63 | 10,92075 | 64 | 10,93550 |
- | sat. | can. | freq. [MHz] | pol. |
---|---|---|---|---|
1 | Hot Bird 4 | 110 | 10719,180 | y |
2 | Hot Bird 4 | 111 | 10727,130 | x |
3 | Hot Bird 4 | 112 | 10757,540 | y |
4 | Hot Bird 4 | 113 | 10775,080 | x |
5 | Hot Bird 4 | 114 | 10795,900 | y |
6 | Hot Bird 4 | 115 | 10815,080 | x |
7 | Hot Bird 4 | 116 | 10834,260 | y |
8 | Hot Bird 4 | 117 | 10853,440 | x |
9 | Hot Bird 4 | 118 | 10872,620 | y |
10 | Hot Bird 4 | 119 | 10891,800 | x |
11 | Hot Bird 4 | 120 | 10910,980 | y |
12 | Hot Bird 4 | 121 | 10930,160 | x |
13 | Hot Bird 4 | 122 | 10949,340 | y |
14 | Hot Bird 5 | 123 | 10971,410 | x |
15 | Hot Bird 3 | 20 | 10991,670 | x |
16 | Hot Bird 3 | 25 | 10991,670 | y |
17 | Hot Bird 5 | 124 | 10992,160 | y |
18 | Hot Bird 5 | 125 | 11012,910 | x |
19 | Hot Bird 5 | 126 | 11033,660 | y |
20 | Hot Bird 5 | 127 | 11054,410 | x |
21 | Hot Bird 5 | 129 | 11065,910 | x |
22 | Hot Bird 3 | 21 | 11075,000 | x |
23 | Hot Bird 3 | 26 | 11075,000 | y |
24 | Hot Bird 5 | 128 | 11075,160 | y |
25 | Hot Bird 5 | 130 | 11116,660 | y |
26 | Hot Bird 3 | 22 | 11158,330 | x |
27 | Hot Bird 3 | 27 | 11158,330 | y |
28 | Hot Bird 5 | 131 | 11158,330 | x |
29 | Hot Bird 5 | 132 | 11179,080 | y |
30 | Hot Bird 1 | 1 | 11220,750 | x |
31 | Hot Bird 1 | 2 | 11241,500 | y |
32 | Hot Bird 1 | 3 | 11262,250 | x |
33 | Hot Bird 1 | 4 | 11283,000 | y |
34 | Hot Bird 1 | 5 | 11303,750 | x |
35 | Hot Bird 1 | 6 | 11324,500 | y |
36 | Hot Bird 1 | 8 | 11366,000 | y |
37 | Hot Bird 1 | 7 | 11386,750 | x |
38 | Hot Bird 1 | 9 | 11386,750 | x |
39 | Hot Bird 1 | 10 | 11407,500 | y |
40 | Hot Bird 1 | 11 | 11428,250 | x |
41 | Hot Bird 1 | 12 | 11449,000 | y |
42 | Hot Bird 1 | 13 | 11471,410 | x |
43 | Hot Bird 1 | 14 | 11492,160 | y |
44 | Hot Bird 1 | 15 | 11512,910 | x |
45 | Hot Bird 1 | 16 | 11533,660 | y |
46 | Hot Bird 2 | 32 | 11554,410 | x |
47 | Hot Bird 5 | 153 | 11565,740 | x |
48 | Hot Bird 2 | 37 | 11575,160 | y |
49 | Hot Bird 5 | 154 | 11584,920 | y |
50 | Hot Bird 2 | 33 | 11595,910 | x |
51 | Hot Bird 5 | 155 | 11604,100 | x |
52 | Hot Bird 2 | 38 | 11616,660 | y |
53 | Hot Bird 5 | 156 | 11623,280 | y |
54 | Hot Bird 5 | 157 | 11642,460 | x |
55 | Hot Bird 2 | 39 | 11658,160 | y |
56 | Hot Bird 2 | 34 | 11658,330 | x |
57 | Hot Bird 5 | 158 | 11661,640 | y |
58 | Hot Bird 5 | 159 | 11680,820 | x |
59 | Hot Bird 2 | 50 | 11727,480 | y |
60 | Hot Bird 2 | 51 | 11746,660 | x |
61 | Hot Bird 2 | 52 | 11765,840 | y |
62 | Hot Bird 2 | 53 | 11785,020 | x |
63 | Hot Bird 2 | 54 | 11804,200 | y |
64 | Hot Bird 2 | 55 | 11823,380 | x |
65 | Hot Bird 2 | 56 | 11842,560 | y |
66 | Hot Bird 2 | 58 | 11880,920 | y |
67 | Hot Bird 2 | 59 | 11900,100 | x |
68 | Hot Bird 2 | 60 | 11919,280 | y |
69 | Hot Bird 2 | 61 | 11938,460 | x |
70 | Hot Bird 2 | 62 | 11957,640 | y |
71 | Hot Bird 2 | 57 | 11961,740 | x |
72 | Hot Bird 2 | 63 | 11976,820 | x |
73 | Hot Bird 2 | 64 | 11996,000 | y |
74 | Hot Bird 2 | 65 | 12015,180 | x |
75 | Hot Bird 2 | 66 | 12034,360 | y |
76 | Hot Bird 2 | 67 | 12053,540 | x |
77 | Hot Bird 2 | 68 | 12072,720 | y |
78 | Hot Bird 2 | 69 | 12091,900 | x |
79 | Hot Bird 3 | 75 | 12106,980 | x |
80 | Hot Bird 3 | 70 | 12111,080 | y |
81 | Hot Bird 3 | 71 | 12130,260 | x |
82 | Hot Bird 3 | 72 | 12149,440 | y |
83 | Hot Bird 3 | 73 | 12168,620 | x |
84 | Hot Bird 3 | 74 | 12187,800 | y |
85 | Hot Bird 3 | 76 | 12226,160 | y |
86 | Hot Bird 4 | 76 | 12226,160 | y |
87 | Hot Bird 3 | 77 | 12245,340 | x |
88 | Hot Bird 3 | 78 | 12264,520 | y |
89 | Hot Bird 4 | 78 | 12264,520 | y |
90 | Hot Bird 3 | 79 | 12283,700 | x |
91 | Hot Bird 4 | 79 | 12283,700 | x |
92 | Hot Bird 3 | 80 | 12302,880 | y |
93 | Hot Bird 4 | 80 | 12302,880 | y |
94 | Hot Bird 3 | 81 | 12322,060 | x |
95 | Hot Bird 4 | 81 | 12322,060 | x |
96 | Hot Bird 3 | 82 | 12341,240 | y |
97 | Hot Bird 4 | 82 | 12341,240 | y |
98 | Hot Bird 3 | 83 | 12360,420 | x |
99 | Hot Bird 4 | 83 | 12360,420 | x |
100 | Hot Bird 3 | 84 | 12379,600 | y |
101 | Hot Bird 3 | 85 | 12398,780 | x |
102 | Hot Bird 4 | 85 | 12398,780 | x |
103 | Hot Bird 3 | 86 | 12417,960 | y |
104 | Hot Bird 3 | 87 | 12437,140 | x |
105 | Hot Bird 3 | 88 | 12465,910 | y |
106 | Hot Bird 3 | 89 | 12475,500 | x |
107 | Hot Bird 5 | 90 | 12519,840 | y |
108 | Hot Bird 3 | 40 | 12541,670 | x |
109 | Hot Bird 3 | 45 | 12548,610 | y |
110 | Hot Bird 5 | 92 | 12558,200 | y |
111 | Hot Bird 5 | 93 | 12577,380 | x |
112 | Hot Bird 5 | 94 | 12596,560 | y |
113 | Hot Bird 4 | 95 | 12615,740 | x |
114 | Hot Bird 3 | 42 | 12625,000 | x |
115 | Hot Bird 3 | 47 | 12625,000 | y |
116 | Hot Bird 4 | 96 | 12634,920 | y |
117 | Hot Bird 5 | 91 | 12639,020 | x |
118 | Hot Bird 4 | 97 | 12654,100 | x |
119 | Hot Bird 4 | 98 | 12673,280 | y |
120 | Hot Bird 4 | 99 | 12692,460 | x |
121 | Hot Bird 3 | 44 | 12708,330 | x |
122 | Hot Bird 3 | 49 | 12708,330 | y |
123 | Hot Bird 4 | 100 | 12713,280 | y |
124 | Hot Bird 4 | 101 | 12730,820 | x |
5.65-5.85 GHz
10.00-10.5 GHz
24.00-24.25 GHz
47.00-47.2 GHz
75.5-81.00 GHz
142-149 GHz
241-248 GHz
SOUEaEaU Vejprnická 56 Plzeň (c) 2002